Piercing prices vary depending on the complexity of the piercing and the type of jewelry required. Prices go up as you choose fancier jewelry. Prices start as follows (includes cost of piercing and jewelry):
| ring | barbell | ring | barbell | |||||
| ear cartilidge | 28.00 | 38.00 | navel | 60.00 | ||||
| ear lobe | 28.00 | 38.00 | monroe | 55.00 | ||||
| industrial | 50.00 | 6.00 | eyebrow | 45.00 | 55.00 | |||
| inner ear stuff | 45.00 | 55.00 | tongue | 60.00 | ||||
| dermal anchor | 70.00 | nipple (f) | 50.00 | 65.00 | ||||
| nostril | 40.00 | 45.00 (screw) | nipple (m) | 45.00 | 60.00 | |||
| septum | 45.00 | 60.00 | surface | 75.00 | ||||
| labret | 45.00 | 55.00 | genital | inquire | ||||
| lip | 45.00 | 55.00 |
Last updated: 05/10/08
Robot Piercing
2330 NW Westover Road
Portland, Oregon 97210
Phone: 503.224.9916
(no order info available at this number)
Hours:
Monday - Saturday: 11AM-7PM
Sunday: 12-5PM